Tempora Research · Prediction Tracker
Tempora keeps a public log of every dated, testable prediction we publish. Each row carries a date, a specific claim, the result window, and — once the window closes — the check-back. If a system claims to read timing, it has to prove it.
A claim qualifies for the tracker when it is dated, testable, and posted before the result is known. Retrospective analyses and pattern pieces stay in the research archive — they are not tracked here.
Every claim carries a public receipt: the method, the charts used, the result window, the test that would prove it wrong, and the result once the window closes. Corrections appear as follow-up notes, not silent edits.
If a claim fails its test, the failure stays public. The method is in question, not the analyst.
A note on rollout (June 2026): Tempora's tracker carries every forward, dated, testable call we have published — sorted by window-close date so the soonest reconciliations are at the top. Method and explainer pieces stay in the research archive but are not tracked here.
Observational research, marked exploratory. Tempora provides information for your own judgement and gives no investment advice.
| Ref | Domain | Claim | Window | Status |
|---|---|---|---|---|
| 035 | Markets | The March 2026 double-eclipse on India’s 2nd–8th axis produces a Nifty 50 trend reversal greater than 2% within 15 trading days, plus a banking or currency event. — RESULT (verified 2026-05-05): Both reconciliation conditions met. Nifty fell 2.85% on 9 March 2026 (within 15 trading days of the 3 March lunar eclipse). Rupee record lows ~93.74–93.98/USD with heaviest RBI intervention in a decade (Iran-war oil shock). Outcome MET. Note: mechanism description in article had three documented errors (eclipse dates, signs, axis attribution); see article Section 2 for full reconciliation and the canonical-natal-mismatch finding. Article → · Receipt → | 2026-03-14 → 2026-04-30 | Met |
| 052 | Geopolitics | TMC retains West Bengal in the 2026 Vidhan Sabha. Mamata Banerjee returns as Chief Minister. Seat band 195–225 (central 210). BJP 55–85 (central 70). No coalition. — RESULT (4 May 2026): BJP 206, TMC 81, Mamata defeated. All three structural reconciliation conditions tripped. Post-mortem and revised methodology in Section 2 of the article (published 2026-05-05). Article → · Receipt → | 2026-04-01 → 2026-06-15 | Did not meet |
| NIFTY2026JUN | Markets | Nifty 50 closing print on the final NSE trading session of June 2026 (30 June 2026) lands between 97 per cent and 103 per cent of the 30 May 2026 monthly close. 6 per cent total band. Reference: NSE official end-of-day data. Chart-side: Mercury Cancer 3.14 deg + Jupiter exalted Cancer 6.96 deg + Venus Cancer 26.54 deg cluster in India 1947 3rd house (Taurus-rising chart); Saturn Pisces 21.08 deg well past natal Mars (Pisces 3.2) and natal Sun (Pisces 18.7) peak stress. Engine confirmation: market_predictor_v2 NEUTRAL signal both 22 Jun and 29 Jun weeks (caution 0.20, recovery 0.16-0.24, well below 1.0 directional threshold). Structural tier. Article → | 2026-06-18 → 2026-06-30 | Live |
| MONJUN2026 | Macro | India June 2026 IMD all-India rainfall print lands in the Normal band or above (at or above 96 per cent of June LPA). Chart-side mechanism: transit Jupiter conjuncts India 1947 natal Moon at Cancer 5.12 degrees in Pushya exactly on 21 June 2026, orb under one-tenth of a degree. India jupiter-vedha calibrated 1.41x (n=15). Reconciliation within 7 days of IMD June print. Article → | 2026-06-11 → 2026-07-08 | Live |
| GOLDATH2026 | Markets | LBMA AM USD gold fix prints at least one new all-time closing high between 12 Jun and 10 Jul 2026 inclusive. Multiple new highs all count as MET; zero new highs fires FAILED. Chart-side: Jupiter karaka-of-gold exalted Cancer 7-13 deg through window (deepest dignity) + 12 Aug 2026 solar eclipse pre-shadow building. Structural tier. Article → | 2026-06-12 → 2026-07-10 | Live |
| IRQUIET2026 | Geopolitics | No major kinetic escalation between Iran and Israel between 12 Jun and 12 Jul 2026. Major = >10 fatalities single-incident or named operation acknowledged by either government. Chart-side: Jupiter exalted Cancer in 12th from Iran 1979 Leo lagna (foreign policy/withdrawal), Mars Taurus (defensive earth sign), Saturn 8th-aspect to Iran lagna. Structural tier (Iran mars-rahu 2.97x NOT applicable here). Article → | 2026-06-12 → 2026-07-12 | Live |
| WIMB2026 | Geopolitics | The player who wins the Wimbledon 2026 men’s singles title on 12 July 2026 is NOT the same player who won the 2025 men’s singles. Any new champion fires MET; defender retention fires FAILED. Chart-side mechanism: tournament-start muhurta cast for 29 June 2026 14:00 BST London carries Saturn-Pisces 8th-aspect onto muhurta lagna and Mars-Taurus on prolonged-contest axis. Structural tier; no calibrated lift quoted. Article → | 2026-06-12 → 2026-07-13 | Live |
| ETHBTC10JUL | Markets | ETH/BTC ratio (ETH/BTC USD-denominated daily close) crosses above 0.060 on at least one trading day between 12 Jun and 10 Jul 2026 inclusive. Reference: coinmarketcap.com daily close. Counter-angle to S6 BTC2026SUM ceiling test: if BTC range-bound, marginal allocation flows to alt-coins led by ETH. Chart-side: Mercury rules alt-coins (smart contracts); Mercury-Cancer activation through window argues for relative ETH outperformance. Structural tier. Article → | 2026-06-12 → 2026-07-15 | Live |
| ATL2026CAT1 | Climate | At least 1 named Atlantic basin tropical system reaches Category 1 or above hurricane intensity (sustained winds 74mph / 119km/h or higher) between 12 Jun and 12 Jul 2026 inclusive. Reference: National Hurricane Center official advisories on nhc.noaa.gov. Chart-side: Mars in sidereal Cancer across test window combines storm signature (Mars) with water signature (Cancer). 2017 Harvey + 2024 Beryl historical analogs. Structural tier. Article → | 2026-06-12 → 2026-07-15 | Live |
| INDCPIJUN | Macro | India June 2026 CPI YoY headline print at or below 4.0pct as published by MOSPI approximately 12 July 2026 (All-India Combined headline). Chart-side: Jupiter exalted Cancer benefic activation of India 2nd-house wealth axis classically aligns with consumer-price moderation. Plus Normal monsoon June 2026 print (MONJUN2026) feeds 46pct-food-weight inflation cooling. Structural tier. Article → | 2026-06-12 → 2026-07-15 | Live |
| USCPIJUN | Macro | US June 2026 CPI YoY headline print at or below 2.5pct as published by US BLS ~11 Jul 2026. Reference: BLS Consumer Price Index news release (All-Urban Consumers headline). Chart-side: Jupiter exalted sidereal Cancer crosses US 1776 chart natal Sun Cancer 13 (sovereign-authority signature). 2014-15 Jupiter-Cancer analog: US CPI stayed below 2pct for most of cycle. Structural tier. Article → | 2026-06-12 → 2026-07-17 | Live |
| WIMBWOM2026 | Sports | Article → | 2026-06-12 → 2026-07-18 | Live |
| TCSQ1FY27 | Markets | TCS reports Q1 FY27 USD constant-currency revenue growth above 5.0pct YoY in its Q1 FY27 earnings release published approximately 10 July 2026. Reference: TCS investor presentation Q1 FY27 (slide 3-4 standard). Chart-side: Jupiter exalted Cancer approaches India 1947 natal Mercury Cancer 14 across Apr-Jun 2026 quarter. Mercury = karaka of commerce + IT-services. 2014-15 analog: TCS Q1 FY16 reported +7.4pct CC. Structural tier. Article → | 2026-06-12 → 2026-07-18 | Live |
| BTC2026SUM | Markets | Bitcoin BTC/USD does NOT close above 80,000 USD on any single day between 12 Jun 2026 and 24 Jul 2026 inclusive. Any qualifying close at or above 80,000 fires FAILED on the first such day. Chart-side: Saturn Pisces R 8th-aspect compression on BTC genesis muhurta Leo lagna, with Rahu Aquarius on natal Moon for amplification capped under Saturn. Structural tier. Article → | 2026-06-12 → 2026-07-24 | Live |
| TDF2026 | Sports | Tour de France 2026 (28 Jun to 20 Jul) overall winner is either (a) a French rider OR (b) Tadej Pogacar (defender). Reference: ASO official final classification published 20 Jul 2026 in Paris. Either path fires MET; any other rider winning fires FAILED. Chart-side: Sun in Cancer reads as home-territory + sovereign-incumbent signature satisfying either path. Structural tier. Article → | 2026-06-12 → 2026-07-25 | Live |
| INFYQ1FY27 | Markets | Infosys reports Q1 FY27 USD revenue growth above 3.0pct YoY in its Q1 FY27 earnings release published approximately 17 July 2026. Reference: Infosys investor presentation Q1 FY27. Chart-side: same Jupiter-Cancer-on-natal-Mercury anchor as TCSQ1FY27 sibling. Reads through tests whether chart-side mechanism captures India IT broadly. 2014-15 analog: Infosys Q1 FY16 +5.8pct USD. Structural tier. Article → | 2026-06-12 → 2026-07-25 | Live |
| IPO2026JUL | Markets | India July 2026 (1 Jul - 31 Jul): combined NSE + BSE mainboard IPO listings count below 6. Chart-side: Mercury retrograde 18 Jul - 11 Aug 2026 dampens listings; Saturn Pisces R 60-deg forward aspect compresses India Taurus lagna. Structural tier. Article → | 2026-06-12 → 2026-07-31 | Live |
| DXY2026 | Markets | ICE US Dollar Index DXY end-of-day closing print on Friday 31 Jul 2026 lands below 102.00. Any close at or above 102.00 fires FAILED. Chart-side: transit Jupiter exalted Cancer occupies 9th house from US 1776 Scorpio 22.77 lagna across July; classical reading is foreign-reciprocity expansion and home-currency softening. Structural tier. Article → | 2026-06-12 → 2026-07-31 | Live |
| USCRT2026 | Geopolitics | At least one US federal appellate-or-higher court issues a binding ruling between 12 Jun and 31 Jul 2026 on (a) executive policy authority, (b) a high-profile public-figure case, or (c) a sovereign-economic matter. Chart-side: transit Rahu Aquarius approaches US 1776 natal Moon Aquarius 7.58 deg through Jul 2026 (4th house from Scorpio lagna). Structural tier. Article → | 2026-06-12 → 2026-07-31 | Live |
| BANKQ1FY27 | Markets | HDFC Bank and ICICI Bank Q1 FY27 net interest income year-on-year growth both at or above 5 per cent, AND Nifty Bank index closes higher within 5 trading sessions after the later print. Chart-side mechanism: transit Jupiter exalted Cancer pre-conjunction approach (3-5 deg orb) to India 1947 natal Mercury Cancer 14 deg through Q1 FY27 earnings season; exact conjunction 5 Aug 2026. Structural tier. Article → | 2026-06-11 → 2026-07-31 | Live |
| EURUSD31JUL | Markets | EUR/USD spot rate 31 Jul 2026 close above 1.10. Reference: ECB reference rate publication or major-bank settlement on 31 Jul. Mirror to S5 DXY2026 (DXY below 102 same date). EUR/USD ~58pct DXY weight provides cross-confirmation. Chart-side: Jupiter exalted Cancer 9th from dollar Sagittarius chart-anchor = structural dollar weakness. Structural tier. Article → | 2026-06-12 → 2026-08-05 | Live |
| BRENT31JUL | Markets | Brent crude ICE front-month 31 Jul 2026 settlement above $80.00/bbl. Strictly above $80.00 fires MET; at or below fires FAILED. Reference: ICE Brent front-month last-traded settlement. Chart-side: Saturn at Pisces 22-23 deg approaches Aries debilitation (energy capex discipline classical signature) plus Mars approaches Iran 1979 lagna in pre-IRIS2027 phase. Early-window leading indicator for BRENT2027 annual-avg call. Structural tier. Article → | 2026-06-12 → 2026-08-05 | Live |
| FEDJUL | Macro | FOMC 28-29 Jul 2026 meeting concludes with federal funds target range held UNCHANGED at prior-meeting level. No change in either direction at 0 bp fires MET; any rate change fires FAILED. Reference: Federal Reserve official press release post-meeting. Chart-side: Saturn at Pisces 22-23 deg approaches Aries debilitation (delayed-action classical signature) + Jupiter exalted Cancer benefic-moderates US monetary axis. Structural tier. Article → | 2026-06-12 → 2026-08-05 | Live |
| MONJUL26 | Macro | India July 2026 IMD all-India rainfall print at or above 100pct of LPA as published by IMD ~1 Aug 2026. Reference: mausam.imd.gov.in monthly weather summary. Sequel to S1 MONJUN2026 (June Normal-band test). Chart-side: Jupiter exalted Cancer 5-12 deg across July transits India natal Moon at Cancer 5.12 in Pushya nakshatra (classical nourishing nakshatra). Structural tier. Article → | 2026-06-12 → 2026-08-08 | Live |
| INCAB2026 | Geopolitics | India Government announces a cabinet reshuffle involving 2+ portfolio changes at cabinet rank between 12 Jun and 15 Aug 2026 inclusive. Chart-side: transit Jupiter exalted Cancer walks India 1947 natal Cancer stellium with exact Mercury contact 5 Aug (10 days before Independence Day). Mercury rules 2nd house = inner-circle authority. Structural tier. Article → | 2026-06-12 → 2026-08-15 | Live |
| 014 | Markets | Four flagged caution-and-recovery weeks for Nifty 50 between July and September 2026. Sharpest signal: week of 2026-08-03. Article → · Receipt → | 2026-07-15 → 2026-09-30 | Pending |
| 042 | Markets | Gold (LBMA AM USD fix) records a peak between 1 June 2025 and 30 September 2026 that is 20–45% above the 1 June 2025 baseline. — RESULT (verified 2026-05-06): OVERSHOOT-FAIL. Gold peaked at $5,501.70 on 29 January 2026 — approximately 62–66% above the 1 June 2025 baseline (~$3,310–$3,390/oz), well past the 45% upper bound. The Section 2 hardened reconciliation condition (shipped 2026-05-05) explicitly classified overshoot above 45% as a fail. Plus mechanism error: peak occurred while Jupiter was retrograde in Gemini, not Cancer. Sidereal Jupiter Cancer ingress was 18 Oct 2025 (briefly, retrograde out 6 Dec 2025) then 2 June 2026 — the article body says "Jun 2025 – Jun 2026 exaltation window" which is factually wrong on the entry date. Directional thesis (gold up sharply) was right; band calibration and mechanism description both wrong. Article → · Receipt → | 2025-06-01 → 2026-09-30 | Did not meet |
| MON2026 | Macro | India 2026 monsoon: Jupiter ingresses exalted Cancer 2 June 2026 and aspects India 1947 natal Moon at 7 Cancer across the monsoon season. Test condition resolves on IMD seasonal assessment print early October 2026. Wrong if IMD reports below-normal OR fewer than 3 of 4 regions above average. Calibrated lift 1.41x (india_jupiter_vedha signature). Article → | 2026-06-01 → 2026-10-15 | Live |
| MERC2026 | Markets | Mercury retrograde 2026 across three windows (26 Feb to 20 Mar, 29 Jun to 23 Jul, 24 Oct to 13 Nov). Method + Forward call hybrid. Calibrated 1.02x review-twice piece on Indian listed-company event volume during windows. Reconciliation lands within 30 days of year-end. Article → | 2026-02-26 → 2026-11-13 | Live |
| 019 | Geopolitics | February to November 2026 produces at least one elevated Taiwan Strait stress event — PLA exercises larger than the August 2022 Pelosi-response, a TSMC export disruption, or a 30+ day US–China military hotline breakdown. Article → · Receipt → | 2026-02-01 → 2026-12-31 | Live |
| NIF2026 | Markets | Sensex/Nifty 50 2026 year-end: Jupiter exaltation tailwind against eclipse and AI-bubble cross-currents. Test condition: Nifty 50 closing level on 31 December 2026 lands inside a band of 28,000 to 32,000 (+12% to +28% above end-2025 baseline of approximately 25,000). India jupiter-vedha 1.41x. Reconciliation within 14 days. Article → | 2026-06-02 → 2026-12-31 | Live |
| MUND2026 | Macro | Mundane 2026 outer-planet calendar: Saturn finishing Pisces, Jupiter ingressing exalted Cancer June, Rahu-Ketu axis stable, two solar eclipses on Aquarius-Leo axis. Per-chart outcomes against the named transits reviewed at year-end. Cross-references india-monsoon, sensex-nifty and ai-bubble entries. Article → | 2026-01-01 → 2026-12-31 | Live |
| WED2627 | Markets | At least 2 of Titan Company, Kalyan Jewellers India, and Indian Hotels Company post Q3 FY27 (Oct-Dec 2026) revenue growth above 18pct YoY, reported Jan-Feb 2027. Chart-side: Jupiter exalted Cancer crosses India 1947 natal Venus Cancer 23 in late Jan 2027 (1st pass) and May 2027 (2nd pass after retrograde return). Venus is natural significator of marriage and luxury consumption. Plus 2026-27 wedding calendar density ~105 auspicious dates vs 76 prior year. 2014-15 historical analog. Structural tier. Article → | 2026-11-01 → 2027-02-28 | Pending |
| 044 | Geopolitics | A formal Russia–Ukraine framework agreement — written ceasefire, prisoner-exchange protocol, or border-recognition document — is signed during Q3 2026 or Q1 2027. Article → · Receipt → | 2026-07-01 → 2027-03-31 | Pending |
| AIBUBBLE2026 | Markets | AI bubble correction window 25 November 2026 to 31 March 2027 on US 1776 chart. NASDAQ Composite OR S&P 500 records a single-session move of -3% or worse, OR Magnificent-7 average records peak-to-trough drawdown exceeding 20% during window. Mechanism: US rahu over stellium 3.0x calibrated lift (n=8) + Markets saturn natal slow 2.75x lift. Both signatures fire concurrently across Q4 2026 to Q1 2027. Article → | 2026-11-25 → 2027-03-31 | Pending |
| AIBUB2026 | Markets | AI bubble Q4 2026 to Q1 2027 US tech window. Saturn stations direct in Pisces 25 November 2026; Rahu opposite US 1776 natal Cancer stellium. Test condition: NASDAQ Composite OR S&P 500 single-session move -3% or worse within the window, OR Magnificent-7 average drawdown exceeds 20% peak-to-trough. Window closes 31 March 2027. Stacked signatures: us_rahu_over_stellium 3.0x + saturn_natal_slow 2.75x. Article → | 2026-11-25 → 2027-03-31 | Pending |
| INDIT2026 | Markets | Indian IT services 2025 to 2027 Saturn-in-Pisces 11th-house pressure window on India 1947 chart. Test condition: between 1 October 2026 and 31 March 2027, at least one of (a) Nifty IT index drawdown of 15% or worse peak-to-trough, (b) TCS/Infy/HCL/Wipro single-session move of -5% or worse on results, or (c) two top-4 Indian IT companies cut FY27 guidance. saturn_natal_slow 2.75x. Article → | 2026-10-01 → 2027-03-31 | Pending |
| FRANCE2027 | Geopolitics | France 2027 presidential election second-round winner is NOT a candidate from the incumbent governing coalition (Renaissance/Ensemble/Horizons or successor). Chart-side: Saturn ingresses debilitated Aries 23 May 2027 under True Pushya; election sits at ingress approach. Saturn-Aries debilitation on Fifth Republic 1958 chart classically correlates with non-incumbent outcomes. Structural tier. Article → | 2026-06-12 → 2027-05-15 | Live |
| 2W2027 | Markets | India FY27 (April 2026 to March 2027) total two-wheeler retail sales as reported by the Society of Indian Automobile Manufacturers (SIAM) in its annual statement exceed 18,000,000 units. Threshold = 18-million-unit floor; at-or-above fires MET, below fires FAILED. Chart-side: D16 shodasamsa vehicles reading on India 1947 + Mars karaka activation (Mars natal at Gemini 9.69 degrees, third-house signature from Taurus lagna) + Rahu Mahadasha opens 22 February 2026 + Saturn-Aries macro modulator. Trajectory base: FY25 ~16.5M, FY26 trending ~17.5M. Structural tier. Article → | 2026-04-01 → 2027-05-31 | Pending |
| 056 | Geopolitics | The United Kingdom experiences a constitutional, leadership, or major policy event between December 2026 and June 2027 — a constitutional shift (devolution/succession/multi-nation arrangement change), a leadership transition (PM, monarch, or major opposition leader), or a major policy event of national reach. Structural weight comparable to Brexit or QEII’s death. Article → · Receipt → | 2026-12-01 → 2027-06-15 | Pending |
| MAG7-2027 | Markets | Per-name Mag-7 peak window 1 October 2026 to 30 June 2027. At least 4 of 7 names (AAPL, MSFT, NVDA, GOOGL, AMZN, META, TSLA) record cycle all-time high between 2 August 2026 and 30 June 2027, AND post peak-to-trough drawdown of at least the per-name threshold (NVDA -25%, AAPL -15%, MSFT -15%, META -20%, GOOGL -15%, AMZN -20%, TSLA -30%). 4+ pass = MET, 6+ pass = stronger MET, 3 or fewer = FAILED. Same calibrated stack as AI bubble (rahu over stellium 3.0x + saturn natal slow 2.75x). Article → | 2026-10-01 → 2027-06-30 | Pending |
| JUP2026 | Markets | India macro expansion window 1 July 2026 to 30 June 2027 on the India 1947 chart 3rd house (Cancer). At least 2 of 3 markers fire: (A) India real GDP YoY 6.5%+ in 3 of 4 quarters (MoSPI quarterly); (B) Nifty 50 records new all-time close (NSE official); (C) RBI maintains non-hiking policy stance across window MPC meetings. Mechanism: Jupiter exalted in sidereal Cancer (3rd house from Taurus lagna) under True Pushya Paksha ayanamsa. Structural-tier with 3-prior-cycle analog (1990-91, 2002-03, 2014-15). Article → | 2026-07-01 → 2027-06-30 | Pending |
| MAG7-2026 | Markets | Mag-7 / NVDA peak window 2026-2027 per-name test on the Magnificent Seven. Window opens approximately 8 weeks before Saturn direct station 25 November 2026 and closes ~38 days after Saturn ingresses sidereal Aries 23 May 2027. Test condition: at least 4 of 7 names record peak inside window plus stated drawdown threshold. Reconciliation within 14 days of window close 14 July 2027. Article → | 2026-09-30 → 2027-06-30 | Pending |
| IRIS2027 | Geopolitics | Iran-Israel May to July 2027. Mars transit activates Iran 1979 natal Saturn-Rahu 1st-house knot, with Israel 1948 chart overlay on the second side. Test condition on military, sanctions or Strait of Hormuz events between 1 May 2027 and 31 July 2027. Iran 1979 chart in uncalibrated tier. Article → | 2027-05-01 → 2027-07-31 | Pending |
| SAT90D | Markets | 90-day Saturn-Aries debilitation shock window 23 May 2027 to 21 August 2027. At least 2 of 4 markers fire: (A) DXY single-day open-to-close move 1.5%+; (B) VIX close above 30 any session; (C) WTI or Brent crude 1-month drawdown exceeding 12% from window-open; (D) Mag-7 average drawdown exceeding 8% from window-open. Mechanism: Saturn ingress sidereal Aries (debilitation, neecha) under True Pushya Paksha ayanamsa via Swiss Ephemeris. Article → | 2027-05-23 → 2027-08-21 | Pending |
| JUPEXIT2027 | Markets | At least 2 of 4 reversal markers fire within 90 days of Jupiter exiting exalted sidereal Cancer at 06:00 UT on 19 Jun 2027. Markers: (A) gold LBMA AM -5pct from pre-exit high, (B) silver LBMA AM -8pct, (C) USDINR +2pct rupee-weaker, (D) Nifty 50 -5pct. Structural tier. Reconciliation by 24 Sep 2027. Article → | 2027-06-19 → 2027-09-17 | Pending |
| RAHUPI2026 | Method | [RETRACTED 2026-05-20: temporal premise wrong, Rahu-Pisces transit was actually Oct 2023 to Jun 2025, not 2026-27] Rahu-Pisces water events window 1 January 2026 to 25 September 2027. At least 2 of 3 markers fire: (A) 2+ major maritime incidents (vessel 50+ fatalities OR tanker spill 10000+ barrels OR Suez/Panama multi-day blockage); (B) 1+ FDA Class I pharma recall affecting 1M+ patients OR multi-month critical-care drug outage; (C) 1+ Cat 5 Atlantic hurricane OR 100-year flood in G20 country OR multi-month named drought in major exporter. Mechanism: Rahu (lunar north node) in sidereal Pisces under True Pushya Paksha ayanamsa. Article → | 2026-01-01 → 2027-09-25 | Did not meet |
| IRAN2027 | Geopolitics | Iran tension event between 1 April and 30 September 2027 on the 1 April 1979 Islamic Republic founding chart: leadership change at Supreme Leader, President or Speaker of the Majlis level, OR documented military escalation (direct state-on-state strikes between Iran and Israel or Saudi Arabia or the United States, OR formal IRGC mobilization announcement), OR documented economic event (rial below 1,500,000 IRR per USD open-market, OR formal sovereign default, OR oil-export disruption more than 30 per cent below 12-month rolling baseline). Saturn ingresses sidereal Aries 23 May 2027 (True Pushya Paksha) into the chart 9th house. Uncalibrated structural read. Article → · Receipt → | 2027-04-01 → 2027-09-30 | Pending |
| LIC2027 | Markets | India FY27 (April 2026 to March 2027) aggregate life insurance new business premium (LIC + private-sector aggregate) per IRDAI annual statement equals or exceeds 4 lakh crore rupees (4,00,000 crore rupees). Chart-side: D12 dwadasamsa insurance reading on India 1947 + Venus karaka activation (Venus natal at Cancer 7.05 degrees within the chart's Cancer stellium) + Rahu Mahadasha opens 22 February 2026 + Jupiter exalted-Cancer transit on natal Venus through mid-2027. Trajectory base: FY25 ~3.75 lakh cr, FY26 trending ~3.9-4.0 lakh cr. Structural tier. Article → | 2026-04-01 → 2027-09-30 | Pending |
| ECL2027 | Geopolitics | At least 1 of 4 US-ME policy events lands between 2 Aug 2027 (eclipse) and 1 Oct 2027 inclusive: (a) named US military op involving ME state, (b) new sanction package, (c) bilateral/multilateral agreement, (d) senior-level summit. Chart-side: 2 Aug 2027 total solar eclipse at Cancer 9 deg Pushya within 1 deg of US 1776 natal Sun (9th from Scorpio lagna). Structural tier. Article → | 2027-08-02 → 2027-10-01 | Pending |
| RU2027 | Geopolitics | Russia-Ukraine resolution-shaped event between 1 August and 15 October 2027: written ceasefire signed at state level, documented territorial settlement registered with UN, or head-of-state change in Moscow or Kyiv. Continued active hostilities through 16 October 2027 with no signed document is the unambiguous failure condition. Extends 044. Article → · Receipt → | 2027-08-01 → 2027-10-15 | Pending |
| TSLA3Q27 | Markets | Tesla Inc reports Q3 2027 (Jul-Aug-Sep) vehicle deliveries below 500,000 units in its quarterly production and delivery release published first week of Oct 2027. Chart-side: Saturn debilitated Aries 23 May 2027 = 6th house from US 1776 Scorpio 22.77 lagna; 6th = competition/labour/debt/adversaries; incumbent compression. Plus Rahu Cap 3rd house = disruptive innovation amplification. 1998-2001 GM share-loss historical analog. Structural tier. Article → | 2027-05-23 → 2027-10-31 | Pending |
| TECHQ327 | Markets | At least 2 of {NVDA, MSFT, GOOGL, AMZN, META, AAPL} miss consensus EPS expectations by more than 3.0pct on Q3 2027 results. Miss = reported EPS >3pct below median analyst consensus 24h before release. Chart-side: Mercury stations retrograde 8 Oct 2027 at Libra 11.77 in Swati nakshatra (ruled by Rahu), stations direct 29 Oct 2027 at Virgo 26.28 in Chitra (ruled by Mars). The 21-day Rx sits directly over the Q3 2027 US tech earnings cluster (22 Oct - 6 Nov 2027) - the tightest Mercury-Rx-over-earnings alignment of the 2026-2028 window. Structural tier. Article → | 2027-10-08 → 2027-11-13 | Pending |
| CWC2027 | Geopolitics | India does NOT win the 2027 ICC Men’s Cricket World Cup final on 26 Nov 2027 (South Africa-Zimbabwe-Namibia hosts). India winning fires FAILED; any other team winning fires MET. Chart-side: tournament-start muhurta 9 Oct 2027 carries Saturn debilitated Aries; transit Ketu walks India 1947 Cancer stellium across window. Two readings converge on title transfer. Structural tier. Article → | 2026-06-12 → 2027-11-27 | Live |
| COPPER2027 | Markets | LME copper cash-settlement CY 2027 annual average exceeds $11,500/tonne, computed as simple arithmetic mean of daily LME copper cash settlements Jan-Dec 2027. Chart-side: Rahu in sidereal Capricorn ~Jan 2027 to mid-2028 (Saturn mool trikona, commodity ruler, amplification signature) + Saturn-Aries-12th India compresses grid/EV capex. 2010-11 commodity super-cycle historical analog (copper $2,810 -> $10,150 peak in 26 months). Structural tier. Article → | 2027-01-01 → 2027-12-31 | Pending |
| BRENT2027 | Markets | Brent crude oil calendar 2027 annual average exceeds $85/bbl, computed as simple arithmetic mean of monthly ICE Brent front-month futures settlement prices Jan-Dec 2027. Chart-side: Saturn debilitated Aries from 23 May 2027 + Mars-on-Iran-1979-lagna May-Jun 2027 (IRIS2027 calibrated tail) + Saturn-Aries-12th India oil-import stress. 1998-2001 historical analog ($13->$30 annual avg in 2 yrs). Structural tier. Article → | 2027-01-01 → 2027-12-31 | Pending |
| AVIATION2027 | Markets | India scheduled domestic passenger traffic for calendar year 2027 exceeds 200 million pax, as reported in DGCA monthly traffic statistics cumulative for Jan-Dec 2027. Chart-side: Jupiter exalted Cancer 27 May 2026 - 19 Jun 2027 crosses India 1947 natal Mercury Cancer 14 (rules transport/commerce) and natal Venus Cancer 23 (rules discretionary travel). 2014-15 Jupiter-Cancer analog grew traffic 18pct YoY. Structural tier. Article → | 2027-01-01 → 2027-12-31 | Pending |
| TELCO2027 | Markets | At least 2 of 3 major Indian telecom operators (Reliance Jio, Bharti Airtel, Vodafone Idea) announce ARPU-positive tariff revisions of 10pct+ on at least one base plan between 1 Jan and 31 Dec 2027. Chart-side: Jupiter second pass into exalted Cancer Feb-Jun 2027 crosses India 1947 natal Mercury Cancer 14 deg exact late Apr-May 2027; Mercury rules 2nd house wealth from Taurus lagna. Plus Saturn-Aries-12th capex compression forces ARPU expansion. Structural tier. Article → | 2027-01-01 → 2027-12-31 | Pending |
| 022 | Markets | Indian unicorn IPOs in 2025–2026 listing on Cancer or Taurus lagna with Mercury direct outperform Nifty 50 by 15+ points over 12 months. Mercury-retrograde or rikta-tithi listings underperform by 10+ points. — INTERIM (verified 2026-05-06): NOT YET EVALUABLE. 10 unicorn IPOs identified Apr 2025–May 2026 (Ather, BlueStone, Urban Company, Lenskart, Pine Labs, PhysicsWallah, Wakefit, Shadowfax, Aye Finance, Fractal). High-band n=2 (need ≥5); only Ather has full 12-mo data. ONE STRONG CONTRA-PREDICTION already on the books: Ather (low-band — Rikta tithi listing 6 May 2025) returned +195pp vs Nifty over 12 months — opposite of the call. PhysicsWallah is the only clean low-band underperformer so far (~-20pp). Defer interim verdict to Q4 2026 when more listings cross 12 months. Article → · Receipt → | 2025-04-01 → 2027-12-31 | Live |
| GOLD2027 | Markets | Gold (LBMA AM USD fix) rolling 3-month average for 1 October to 31 December 2027 lands inside 30 to 70 per cent above 1 June 2025 baseline (approximately 4,355 to 5,695 USD per ounce). Below 30 per cent is undershoot, above 70 per cent is overshoot. Both invalidate the post-exaltation reset thesis. Wider-band correction of the 042 overshoot fail. Article → · Receipt → | 2027-10-01 → 2027-12-31 | Pending |
| INSTATES2027 | Geopolitics | India 7-state assembly election cohort 1 January to 31 December 2027 (UP, Uttarakhand, Punjab, Goa, Manipur, Himachal Pradesh, Gujarat). At least 3 of 7 state polls produce a transition event within 60 days of result: coalition >30 days result-to-government, incumbent vote-share drop of 10pp+ from 2022, defection or alliance breakup registered with ECI, OR Moody/S&P/Fitch sovereign or sub-sovereign rating watch on India or any single state. Mechanism: Saturn Pisces-to-Aries transit on India 1947 chart 11th-to-12th house. Structural-tier. Article → | 2027-01-01 → 2027-12-31 | Pending |
